PRICE LIST
Accent Prime – Radiofrequency and ultrasound treatment for wrinkle reduction
| Area | Price |
|---|---|
| Double chin-ultrasounds | RON 450 |
| Cleavage-radiofrequency | RON 600 |
| Double chin-radiofrequency | RON 450 |
| Entire face-radiofrequency | RON 500 |
Harmony XL Pro treatment for excessive sweating
| Area | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| axilla | RON 300 | 1-4 sessions | 2 weeks |
NIR facial treatment
| Area | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| face | RON 200 | 5-6 sessions | 2-3 weeks |
Laser for oily/shiny skin
| Area | Price |
|---|---|
| face | RON 700 |
Erbium Yag laser for rejuvenation / Pixel RF
| Area | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| back of the hand | RON 600 | 1-3 sessions | 8 weeks |
| forearm | RON 1000 | 1-3 sessions | 8 weeks |
| whole arms | RON 2000 | 1-3 sessions | 8 weeks |
| face+neck+cleavage | RON 2000 | 1-3 sessions | 8 weeks |
| cleavage | RON 1000 | 1-3 sessions | 8 weeks |
| neck | RON 600 | 1-3 sessions | 8 weeks |
| around the mouth/around the eyes | RON 600 | 1-3 sessions | 8 weeks |
| face | RON 1000 | 1-3 sessions | 8 weeks |
Clear Lift laser - anti-ageing, facial rejuvenation, revitalization and refreshment
| Area | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| back of the hand | RON 600 | 4-6 sessions | 2-3 weeks |
| forearm | RON 1100 | 4-6 sessions | 2-3 weeks |
| whole arms | RON 2500 | 4-6 sessions | 2-3 weeks |
| face+neck+cleavage | RON 2500 | 4-6 sessions | 2-3 weeks |
| cleavage | RON 1100 | 4-6 sessions | 2-3 weeks |
| neck | RON 600 | 4-6 sessions | 2-3 weeks |
| around the mouth/around the eyes | RON 600 | 4-6 sessions | 2-3 weeks |
| face | RON 1100 | 4-6 sessions | 2-3 weeks |
Laser for pigmented lesions (melasma, freckles, sun spots, age spots)
| Area | Price | Recommended no. of sessions |
|---|---|---|
| 1 lesion | RON 100 | depending on the physician’s recommendation |
| shoulders | RON 800 | depending on the physician’s recommendation |
| arms | RON 650 | depending on the physician’s recommendation |
| hands | RON 350 | depending on the physician’s recommendation |
| face+ neck | RON 650 | depending on the physician’s recommendation |
| cleavage | RON 650 | depending on the physician’s recommendation |
| face | RON 550 | depending on the physician’s recommendation |
Laser for onychomycosis
| Area | Price |
|---|---|
| 1 session | RON 300 |
Laser for surgical scars
| Type of laser | Area | Price |
|---|---|---|
| Erbium Yag / Pixel RF | 10 cm | RON 850 |
| Erbium Yag / Pixel RF | 1 cm | RON 200 |
| Combination between 2 lasers: Erbium Yag+ClearLift/ClearSkin | 10 cm | RON 900 |
| Combination between 2 lasers: Erbium Yag+ClearLift/ClearSkin | 1 cm | RON 250 |
Laser for stretch marks
| Type of laser/Area | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| ClearLift Laser-25 cm X 10 cm | RON 800 | 4-6 sessions | 2-3 weeks |
| Erbium Yag Laser / Pixel RF - 25cm X 10cm | RON 500 | 2-4 sessions | 3-4 weeks |
Laser for tattoo removal
| Price | Area | Recommended no. of sessions | Interval between procedures |
|---|---|---|---|
| RON 1500 | up to 200 cm2 | 4-6 sessions | 8 weeks |
| RON 1200 | up to 150cm2 | 4-6 sessions | 8 weeks |
| RON 700 | up to 100 cm2 | 4-6 sessions | 8 weeks |
| RON 470 | Eyebrows | 4-6 sessions | 8 weeks |
| RON 400 | up to 50 cm2 | 2-4-6 sessions | 8 weeks |
Laser for acne scars (a combination of 2 lasers: Erbium+ClearSkin)
| Area | Price |
|---|---|
| half the face | RON 800 |
| face | RON 1000 |
Erbium Yag laser (ablative laser) for scars / Pixel RF
[ninja_tables id=”3123″]
Clear Skin laser for acne
[ninja_tables id=”3124″]
Laser for xanthelasma
| Area | Price |
|---|---|
| 1 eye | RON 250 |
Laser for moles (papillomas, warts, keratoses, angiomas)
| Lesions | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| 1 lesion | RON 100 | 2-4 sessions | 3-4 weeks |
| 10-15 lesions | RON 460 | 2-4 sessions | 3-4 weeks |
| 6-10 lesions | RON 340 | 2-4 sessions | 3-4 weeks |
| 1-5 lesions | RON 230 | 2-4 sessions | 3-4 weeks |
Laser for rosacea
| Area | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| half the face | RON 300 | depending on the severity of the lesions | 2-3 weeks |
| face | RON 550 | depending on the severity of the lesions | 2-3 weeks |
Laser for vascular lesions (veins on the face or legs)
| Laser spots | Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| 1 spot-one lesion 1cm | RON 100 | 1-2 sessions | 1 month |
| over150 | RON 3 /spot | 1-2 sessions | 1 month |
| between 100-150 | RON 450 | 1-2 sessions | 1 month |
| between 55-100 | RON 4,5 /spot | 1-2 sessions | 1 month |
| between 2-55 | RON 250 | 1-2 sessions | 1 month |
Velashape
| Area | Price/session |
|---|---|
| buttocks, thighs (Large area) | RON 380 |
| abdomen (Large area) | RON 380 |
| calves, lumbar area, arms (Medium area) | RON 250 |
| goiter (Small area) | RON 180 |
| 2 large areas | RON 570 |
| 3 large areas | RON 780 |
| full body | RON 1160 |
Lymphatic drainage (pressotherapy)
| . | Price/session |
|---|---|
| Lymphatic drainage (pressotherapy) | RON 40 |
COOLTECH cryolipolysis – 70 minutes
| Area | Price/session |
|---|---|
| 2 applicators | RON 750 |
| 1 applicator | RON 500 |
Hydrafacial hydrodermabrasion
| Area | Price/session |
|---|---|
| clean face | RON 250 |
| Britenol | RON 360 |
| Antiageig (Dermabuilder or CTGF) | RON 400 |
Laser for enlarged pores
| Procedure | Area/Price | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| Laser for enlarged pores | entire face - RON 800 | 2-3 sessions | 1-3 weeks |
Intraceuticals
| Area | Price/session |
|---|---|
| Rejuvenate | RON 400 |
| Booster | RON 490 |
| Atoxelene | RON 630 |
| Booster + Atoxelene | RON 720 |
| Coursepack-Rejuvenate | RON 2900 |
| Coursepack-Booster | RON 3450 |
| Opulance | RON 3150 |
| Clarity | RON 3150 |
Accent Prime – Treatment for body remodeling; cellulite reduction and toning
| Area | Price/session |
|---|---|
| Large area-ultrasounds | RON 650 |
| Medium area-ultrasounds | RON 600 |
| Small area- ultrasounds | RON 550 |
| (Small area)-radiofrequency+ultrasounds | RON 650 |
| buttocks, thighs (Large area)-radiofrequency + ultrasounds | RON 750 |
| arms, lumbar area, calves (Medium area)- radiofrequency+ultrasounds | RON 700 |
Sun spots or age spots- IPL - Dye VL
| Area | Price/session | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| forehead | RON 300 | 3-6 | 2-3 weeks |
| cheeks | RON 300 | 3-6 | 2-3 weeks |
| chin | RON 100 | 3-6 | 2-3 weeks |
| face (forehead + cheeks + chin) | RON 410 | 3-6 | 2-3 weeks |
| neck | RON 350 | 3-6 | 2-3 weeks |
| cleavage | RON 450 | 3-6 | 2-3 weeks |
| Large area (300 cm2) | RON 920 | 3-6 | 2-3 weeks |
Elysion laser permanent hair removal for HER
| Area | Price/session |
|---|---|
| areola | RON 90 |
| back-lumbar | RON 270 |
| whole legs | RON 854 |
| calves | RON 495 |
| thighs | RON 540 |
| entire inguinal area | RON 270 |
| bikini line | RON 135 |
| axilla | RON 180 |
| mustache | RON 180 |
| chin | RON 135 |
| neck | RON 225 |
| sideburns | RON 90 |
| entire face | RON 270 |
| forearm | RON 150 |
| entire arm | RON 315 |
| between the buttocks | RON 90 |
| buttocks | RON 315 |
| abdomen | RON 270 |
| chest | RON 250 |
| linea alba | RON 90 |
| lumbar area | RON 405 |
Elysion laser permanent hair removal for HIM
| Area | Price/session |
|---|---|
| arms | RON 500 |
| legs | RON 1000 |
| chin | RON 170 |
| sideburns | RON 135 |
| neck | RON 270 |
| axilla | RON 200 |
| chest | RON 675 |
| abdomen | RON 360 |
| chest+abdomen | RON 900 |
| shoulders | RON 380 |
| back - lumbar area | RON 495 |
| upper back | RON 360 |
| entire back | RON 855 |
Superficial blood vessels (face, body)- IPL Dye VL
| Area | Price/session | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| cleavage | RON 500 | 3-6 | 2-3 weeks |
| face (forehead+cheeks+chin) | RON 450 | 3-6 | 2-3 weeks |
| forehead | RON 300 | 3-6 | 2-3 weeks |
| cheeks | RON 300 | 3-6 | 2-3 weeks |
| chin | RON 100 | 3-6 | 2-3 weeks |
| neck | RON 400 | 3-6 | 2-3 weeks |
Superficial blood vessels + Sun/age spots - IPL- Dye VL
| Area | Price/session | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| cleavage | RON 690 | 3-6 | 2-3 weeks |
| neck | RON 500 | 3-6 | 2-3 weeks |
| face (forehead+cheeks+chin | RON 650 | 3-6 | 2-3 weeks |
| forehead | RON 450 | 3-6 | 2-3 weeks |
| cheeks | RON 450 | 3-6 | 2-3 weeks |
| chin | RON 150 | 3-6 | 2-3 weeks |
Esthetic consultation
| . | Price/session |
|---|---|
| RON 150 |
PRP Vampire therapy
| . | Price/session |
|---|---|
| RON 900 |
Juvederm Hyaluronic acid
| Area | Price/session |
|---|---|
| Dark circles (1 ml) | RON 1200 |
| Lips or nasolabial folds Juvederm Ultra 3, Princess Filler (1 ml) | RON 1100 |
| Lips or nasolabial folds Juvederm Volift; Volbella (1 ml) | RON 1300 |
| Volumetry Juvederm Voluma Vycross (1 ml) | RON 1300 |
Botox/Vistabel treatment
| Area | Price/session |
|---|---|
| 1 area | RON 750 |
| 2 areas | RON 1100 |
| 3 areas | RON 1500 |
Chemical peel PRX T33
| . | Price/session |
|---|---|
| RON 400 |
Injectable mesotherapy cocktail – facial rejuvenation
| Amount | Price/session |
|---|---|
| 1 ml | RON 450 |
Volite Injectable mesotherapy cocktail – facial rejuvenation – 9-month efficiency
| Amount | Price/session |
|---|---|
| 1 ml Restylane Vital | RON 1000 |
| 1 ml Juvederm Volite | RON 1,500 |
Injectable mesotherapy cocktail – hair loss
| Amount | Price/session |
|---|---|
| 1 ml | RON 800 |
PDO absorbable threads
| Amount | Price/session |
|---|---|
| Package containing 8 long threads | RON 2,500 |
| ackage containing 10 short threads | RON 1,800 |
| Package containing 10 medium threads | RON 2,300 |
Dermapen (microneedeling)
| Nr. Sessions | Price/session |
|---|---|
| 1 session | RON 450 |
Excessive sweating
| Type of treatment | Price/sessio | Recommended no. of sessions | Interval between sessions |
|---|---|---|---|
| Zero Laser | RON 300 | 1-4 | 2 weeks |
| Injectable treatment with Botox | RON 2,000 | 1 | 4 months |
Plex R
| . | Price/session |
|---|---|
| 1 session | between RON 300 – RON 500 |
Skin Analysis - Visia
| Price/Session |
|---|
| 250 lei |
Nutrition medical specialist diet consultation
| . | Price/session |
|---|---|
| First consultation | RON 150 |
| Quarterly maintenance package -3 sessions | RON 590 |
| Average monthly package-2 sessions | RON 490 |
| Individual consultation | RON 300 |
| Intensive monthly package - 4 sessions | RON 780 |